Race History

This is an almost-complete list of races I’ve run since I’ve started running. There’s likely a couple of real small races I’ve run that don’t show up here (ie. CIBC Run for the Cure) because I don’t have an official time for them. The races I’ve highlighted are my personal bests for those distances.

2024

Date Name Distance (km) Time Note
2024-09-30 West Rouge 10K Fun Run 10

2023

Date Name Distance (km) Time Note
2023-07-23 ENDURrun Sport Stage 8 21.1 2:38:05 Race Report
2023-07-22 ENDURrun Sport Stage 7 5 0:29:42 Race Report
2023-07-20 ENDURrun Sport Stage 6 13.4 0:00:00 Race Report
2023-07-19 ENDURrun Sport Stage 5 8 0:59:35 Race Report
2023-07-18 ENDURrun Sport Stage 4 10 1:19:59 Race Report
2023-07-18 ENDURrun Sport Stage 3 5 0:34:58 Race Report
2023-07-17 ENDURrun Sport Stage 2 7.5 0:47:55 Race Report
2023-07-16 ENDURrun Sport Stage 1 10 1:03:43 Race Report
2023-05-14 Sporting Life 10K 10 1:00:27

2022

Date Name Distance (km) Time Note
2022-06-11 5 Peaks Enduro 12.5 1:45:43
2022-05-08 Sporting Life 10K 10 0:53:59
2022-04-02 Spring Run-Off 8K 8 0:48:31
2022-03-12 Frigid 10K 10 1:03:09
2022-02-13 Re-Fridgee-Eighter 8 0:47:20

2021

Date Name Distance (km) Time Note
(No races, thanks COVID-19)

2020

Date Name Distance (km) Time Note
2020-02-09 Re-Fridgee-Eighter 8 Mile 12.8 1:18:09

2019

Date Name Distance (km) Time Note
2019-12-01 Tannenbaum 10K 10 1:02:57
2019-08-14 ENDURrun 10 Mile 16 1:43:59
2019-08-11 ENDURrun Half Marathon 21.1 02:29:28
2019-05-11 Mudcat Half Marathon 21.1 02:07:25
2019-05-10 Fishy 5K 5 0:28:17
2019-04-06 Spring Run-Off 8 0:46:41

2018

Date Name Distance (km) Time Note
2018-09-30 County Half Marathon 21.1 1:56:07
2018-09-29 Earth Run Sport 5 0:26:38
2018-08-14 ENDURrun Guest Stage 3 30 DNF
2018-05-12 Mudcat Half Marathon 21.1 1:51:35
2018-05-11 Fishy 5k 5 0:26:06
2018-04-07 Race Roster Spring Run Off 8 0:41:25
2018-03-25 Around The Bay Road Race 30 02:57:15
2018-03-04 Chilly Half Marathon 21.1 01:53:04

2017

Date Name Distance (km) Time Note
2017-12-26 Boxing Day 10 Miler 16 01:38:23 Race Report
2017-12-03 Tannenbaum Run 10 0:49:26
2017-10-22 Scotiabank Marathon 42.2 04:36:55
2017-10-08 Valley Harvest Half Marathon 21.1 02:01:06
2017-08-13 ENDURrun Guest Stage 1 21.1 02:01:08
2017-07-22 5 Peaks Albion Hills Enduro 12.7 01:40:37 Race Report
2017-06-24 Run For The Lions 5km 5 0:24:12 Race Report
2017-06-18 Waterloo Classic 10km 10 0:58:04
2017-05-07 Mississauga Marathon 42.2 04:21:47
2017-03-26 Around the Bay Road Race 30 02:47:33 Race Report

2016

Date Name Distance (km) Time Note
2016-12-26 Boxing Day 10 Miler 16 01:35:20
2016-12-04 Tanenbaum Run 10 00:55:57
2016-10-01 West Rouge Fun Run 5 00:27:40 Race Report
2016-09-24 Toronto Pearson Runway Run 5 00:27:22
2016-08-13 EndurRUN Guest Stage 6 10 01:04:42

2015

Date Name Distance (km) Time Note
2015-12-26 Boxing Day 10 Miler 16 01:43:42
2015-10-18 Scotiabank Marathon 42.2 05:07:23
2015-09-26 Toronto Pearson Runway Run 5 00:26:42
2015-09-12 5 Peaks Kortright Half Marathon 21.1 02:32:18
2015-08-15 EndurRUN Guest Stage 6 10 00:56:22
2015-07-25 5 Peaks Albion Enduro 12 01:44:08
2015-07-12 Dirty Dash 8 00:52:55
2015-06-20 5 Peaks Rattlesnake Point Enduro 12 01:36:20
2015-05-30 5 Peaks Heart Lake Enduro 12.4 01:36:25 Race Report
2015-05-09 Seaton Soaker 15 01:54:01
2015-04-25 5 Peaks Terra Cotta Enduro 10.4 01:15:49

2014

Date Name Distance (km) Time Note
2014-12-26 Boxing Day 10 Miler 16 01:55:16
2014-09-06 Night Race 10 00:54:01
2014-08-17 EndurRUN Ultimate Stage 7 42.2 04:58:14 Race Report
2014-08-16 EndurRUN Ultimate Stage 6 10 00:59:53 Race Report
2014-08-15 EndurRUN Ultimate Stage 5 25.6 03:33:47 Race Report
2014-08-13 EndurRUN Ultimate Stage 4 16 01:43:45 Race Report
2014-08-12 EndurRUN Ultimate Stage 3 30 03:42:58 Race Report
2014-08-11 EndurRUN Ultimate Stage 2 15 01:24:19 Race Report
2014-08-10 EndurRUN Ultimate Stage 1 21.1 02:04:55 Race Report
2014-07-06 Dirty Dash 8 0:50:46
2014-05-04 GoodLife Toronto Marathon 42.2 04:12:58

2013

Date Name Distance (km) Time Note
2013-12-26 Boxing Day 10 Miler 16 01:34:18 Race Report
2013-09-07 Night Race 10 01:02:12
2013-08-18 EndurRUN Sport Stage 3 42.2 05:11:17
2013-08-17 EndurRUN Sport Stage 2 10 01:13:10 Race Report
2013-08-16 EndurRUN Sport Stage 1 25.6 03:58:45 Race Report
2013-07-14 Dirty Dash 8 00:53:24
2013-06-15 Toronto Pearson Runway Run 5 00:25:20 Race Report
2013-05-05 Mississauga Marathon 42.2 04:29:52 Race Report

2012

Date Name Distance (km) Time Note
2012-12-01 Santa PurSUIT 5 0:28:48
2012-11-04 Hamilton Half Marathon 21.1 02:04:17
2012-11-03 RememberRUN 8 0:43:43
2012-10-14 Oktoberfest Run 10 0:53:26
2012-09-30 Laurier Loop 10 0:53:56
2012-09-08 Night Race 10 0:52:54
2012-08-19 EndurRUN Ultimate Stage 7 42.2 04:25:35
2012-08-18 EndurRUN Ultimate Stage 6 10 01:04:53 Race Report
2012-08-17 EndurRUN Ultimate Stage 5 25.6 03:22:27 Race Report
2012-08-15 EndurRUN Ultimate Stage 4 16 01:37:18 Race Report
2012-08-14 EndurRUN Ultimate Stage 3 30 03:26:37 Race Report
2012-08-13 EndurRUN Ultimate Stage 2 15 01:30:36 Race Report
2012-08-12 EndurRUN Ultimate Stage 1 21.1 02:09:20 Race Report
2012-07-14 Dirty Dash 8 00:51:52
2012-06-23 Toronto Pearson Runway Run 5 00:25:28
2012-06-17 Waterloo Classic 10 00:53:55
2012-05-06 GoodLife Toronto Half Marathon 21.1 02:00:35
2012-04-28 EndurRACE Stage 2 8 00:41:04
2012-02-12 ReFridgee-Eighter 12.8 01:12:21

2011

Date Name Distance (km) Time Note
2011-12-26 Boxing Day 10 Miler 16 01:42:58
2011-08-14 ENDURrun Ultimate Stage 7 42.2 04:23:21 Race Report
2011-08-13 ENDURrun Ultimate Stage 6 10 00:54:00 Race Report
2011-08-12 ENDURrun Ultimate Stage 5 25.6 03:32:44 Race Report
2011-08-10 ENDURrun Ultimate Stage 4 16 01:33:00 Race Report
2011-08-09 ENDURrun Ultimate Stage 3 30 03:19:22 Race Report
2011-08-08 ENDURrun Ultimate Stage 2 15 01:26:05 Race Report
2011-08-07 ENDURrun Ultimate Stage 1 21.1 01:59:11 Race Report
2011-07-17 Dirty Dash 8 00:50:55
2011-06-18 Toronto Pearson Runway Run 5 00:24:25
2011-05-28 Sulphur Springs 25K 25 02:38:39
2011-03-27 Around The Bay Road Race 30 02:51:51

2010

Date Name Distance (km) Time Note
2010-12-26 Boxing Day 10 Miler 16 01:29:08 Race Report
2010-11-07 Hamilton Marathon 42.2 04:14:38
2010-10-10 Chicago Marathon 42.2 04:50:59
2010-08-15 ENDURrun Ultimate Stage 7 42.2 04:48:46 Race Report
2010-08-14 ENDURrun Ultimate Stage 6 10 00:55:42 Race Report
2010-08-13 ENDURrun Ultimate Stage 5 25.6 03:25:45 Race Report
2010-08-11 ENDURrun Ultimate Stage 4 16 01:42:00
2010-08-10 ENDURrun Ultimate Stage 3 30 03:33:08 Race Report
2010-08-09 ENDURrun Ultimate Stage 2 15 01:25:54 Race Report
2010-08-08 ENDURrun Ultimate Stage 1 21.1 02:07:48 Race Report
2010-07-18 Dirty Dash 8K 8 00:49:12
2010-05-15 Mississauga 10K 10 00:48:04
2010-05-02 Sporting Life 10K 10 00:59:28
2010-04-03 Run by the Lake 5 00:36:24

2009

Date Name Distance (km) Time Note
2009-12-26 Boxing Day 10 Miler 16 01:25:38
2009-09-27 Scotiabank Marathon 42.2 03:43:22
2009-08-22 Midsummer Night Run 30 03:00:23
2009-08-16 ENDURrun Ultimate Stage 7 42.2 04:06:02 Race Report
2009-08-15 ENDURrun Ultimate Stage 6 10 00:48:31 Race Report
2009-08-14 ENDURrun Ultimate Stage 5 25.6 02:59:14 Race Report
2009-08-12 ENDURrun Ultimate Stage 4 16 01:28:07 Race Report
2009-08-11 ENDURrun Ultimate Stage 3 30 02:53:52 Race Report
2009-08-10 ENDURrun Ultimate Stage 2 15 01:13:24 Race Report
2009-08-09 ENDURrun Ultimate Stage 1 21.1 01:47:15 Race Report
2009-06-13 Port Union Waterfront 10K 10 01:01:24
2009-05-10 Mississauga Marathon 42.2 03:27:20
2009-03-29 Around The Bay Road Race 30 02:35:11

2008

Date Name Distance (km) Time Note
2008-12-26 Boxing Day 10 Miler 16 01:21:12
2008-09-28 Scotiabank Marathon 42.2 03:39:13
2008-06-08 Mud Run 10K 10 01:28:08
2008-06-01 HBC Run for Canada 10 00:45:28
2008-05-11 Mississauga Marathon 42.2 04:25:29
2008-04-27 Legacy 5K Run 5 00:21:12
2008-03-30 Around The Bay Road Race 30 03:16:00

2007

Date Name Distance (km) Time Note
2007-12-26 Boxing Day 10 Miler 16 01:25:25
2007-11-04 New York City Marathon 42.2 04:39:16
2007-10-24 Toronto Marathon 42.2 04:24:21
2007-08-23 Sunset Shuffle 5K 5 00:32:20
2007-07-29 Whitby Mini Marathon 21.1 02:07:54
2007-07-01 HBC Run for Canada 10 00:45:56
2007-05-13 Mississauga Marathon 42.2 04:27:10
2007-04-29 Legacy 5K Run 5 00:25:23
2007-03-25 Around The Bay Road Race 30 03:00:41
2007-03-04 Chilly Half Marathon 21.1 01:59:54

2006

Date Name Distance (km) Time Note
2006-11-05 Angus Glen Half Marathon 21.1 02:05:05
2006-09-09 Port Perry Half Marathon 21.1 02:09:09
2006-07-01 HBC Run for Canada 10 00:57:23
2006-05-28 Ottawa Marathon 42.2 04:46:51
2006-05-28 Around The Bay Road Race 30 03:06:36

2005

Date Name Distance (km) Time Note
2005-10-16 Toronto Half Marathon 21.1 02:05:19
2005-05-29 Nike RunTO 10K 10 00:54:07
2005-05-01 Sporting Life 10K 10 00:54:31

2004

Date Name Distance (km) Time Note
2004-10-16 Zoo Run 10K 10 00:59:27